Frontline Ltd. Home Sitemap Glossary Contact Home

Reports 2007

All shareholders may, upon request, receive a hard copy of the complete audited financial statements free of charge.

Annual Reports

09.07.2007 Pdf 2006 Annual Report
11.08.2006 Pdf 2005 Annual Report
01.07.2005 Pdf 2004 Annual Report
16.11.2004 Pdf Revised 2003 Annual report
08.07.2004 Pdf 2003 Annual report
16.07.2003 Pdf Annual Report
02.07.2002 Pdf Form 20-F 2001
18.09.2001 Pdf Annual report 2000
18.06.2001 Pdf Form 20-F 2000
04.08.2000 Pdf Annual report 1999
30.06.2000 Pdf Form 20-F 1999
06.09.1999 Pdf Annual Report 1998
23.07.1999 Pdf Form 20-F 1998
07.09.1998 Pdf Annual Report 1997 - London & Overseas Freighters
04.09.1998 Pdf Annual Report 1997 - Frontline Group
24.09.1997 Pdf Annual Report 1996

Quarterly Reports

15.11.2007 Pdf 3rd quarter 2007 results
22.08.2007 Pdf 2nd quarter 2007 results
30.05.2007 Pdf 1st quarter 2007 results
27.02.2007 Pdf 4th quarter 2006 results
28.11.2006 Pdf 3rd quarter 2006 results
22.08.2006 Pdf 2nd quarter 2006 results
26.05.2006 Pdf 1st quarter 2006 results
17.02.2006 Pdf 4th quarter 2005 results
14.11.2005 Pdf 3rd quarter 2005 results
24.08.2005 Pdf 2nd quarter 2005 results
31.05.2005 Pdf 1st quarter 2005 results
22.02.2005 Pdf 4th quarter 2004 results
15.11.2004 Pdf 3rd quarter 2004 results
19.08.2004 Pdf 2nd quarter 2004 results
28.05.2004 Pdf SFL-Interim Report January - March 2004
28.05.2004 Pdf 1 quarter 2004 results
01.03.2004 Pdf Preliminary fourth quarter and financial year 2003 results
18.11.2003 Pdf Interim Report July - September 2003
04.08.2003 Pdf Interim Report April - June 2003
08.05.2003 Pdf Interim Report January - March 2003
24.02.2003 Pdf Fourth quarter results
18.11.2002 Pdf Interim Report July - September 2002
23.08.2002 Pdf Second quarter and six month results
21.05.2002 Pdf 1st Quarter 2002
25.02.2002 Pdf 4th Quarter 2001
12.11.2001 Pdf 3rd Quarter 2001
13.08.2001 Pdf 2nd Quarter 2001
09.05.2001 Pdf 1st Quarter 2001
26.02.2001 Pdf 4th Quarter 2000
07.11.2000 Pdf 3rd Quarter 2000
22.08.2000 Pdf 2nd Quarter 2000
31.05.2000 Pdf 1st Quarter 2000
25.02.2000 Pdf 4th Quarter 1999
16.11.1999 Pdf 3rd Quarter 1999
23.08.1999 Pdf 2nd Quarter 1999
28.05.1999 Pdf 1st Quarter 1999
09.03.1999 Pdf 4th Quarter 1998
01.12.1998 Pdf 3rd Quarter 1998
01.09.1998 Pdf 2nd Quarter 1998
27.05.1998 Excel 1st Quarter 1998
16.03.1998 Excel 4th Quarter 1997
17.12.1997 Pdf 3rd Quarter 1997
03.11.1997 Pdf 3rd Quarter 1997 (LOF)
24.09.1997 Pdf 2nd Quarter 1997

Other Reports

10.09.2007 Pdf Notice of Annual General Meeting 2007
21.09.2006 Pdf Notice of Annual General Meeting
top