Complete Fleet List as of February, 2012
Sort fleet list by:| Type | Vessel | Manager | Flag | Built | Hull | S.Dwt | Yard | Q88 |
|---|---|---|---|---|---|---|---|---|
| Suezmax | Cygnus Voyager 2) | Chevron | BS | 1993 | DH | 156 836 | IHI | |
| Suezmax | Front Alfa | V.Ships NO | MI | 1993 | DH | 150 038 | Mitsui Chiba | Open |
| Suezmax | Altair Voyager 2) | Chevron | BS | 1993 | DH | 135 829 | Ishibras | |
| Suezmax | Front Pride | V.Ships UK | MI | 1993 | DH | 149 686 | Mitsui | Open |
| Suezmax | Sirius Voyager 2) | Chevron | BS | 1994 | DH | 156 380 | Ishibras | |
| Suezmax | Front Splendour | V.Ships UK | MI | 1995 | DH | 149 745 | Mitsui | Open |
| Suezmax | Front Glory | V.Ships UK | MI | 1995 | DH | 149 834 | Mitsui | Open |
| Suezmax | Front Ardenne | V.Ships NO | MI | 1997 | DH | 149 999 | Hyundai | Open |
| Suezmax | Front Brabant | V.Ships NO | LIB | 1998 | DH | 149 999 | Hyundai | Open |
| Suezmax | Mindanao | V.Ships NO | SING | 1998 | DH | 149 999 | Daewoo | Open |
| Suezmax | Front Symphony 3) | V.Ships DE | LIB | 2001 | DH | 149 995 | Sasebo | Open |
| Suezmax | Front Melody 3) | V.Ships DE | LIB | 2001 | DH | 149 995 | Sasebo | Open |
| Suezmax | Front Odin 1) | Seateam | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Northia 1) | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Naticina 1) | Shell | MI | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Front Njord 1) | Seateam | HK | 2010 | DH | 156 000 | Rongsheng | |
| Suezmax | Hull No 1161 | 2013-Q1 | DH | 156 000 | Rongsheng | |||
| Suezmax | Hull No 1162 | 2013-Q2 | DH | 156 000 | Rongsheng | |||
| OBO | Front Driver | V.Ships UK | MI | 1991 | OBO | 169 177 | Hyundai | |
| OBO | Front Guider | V.Ships UK | SING | 1991 | OBO | 169 146 | Daewoo | |
| OBO | Front Climber | V.Ships UK | SING | 1991 | OBO | 169 178 | Hyundai | |
| OBO | Front Viewer | ITM | SING | 1992 | OBO | 169 381 | Daewoo | |
| OBO | Front Rider | V.Ships UK | SING | 1992 | OBO | 169 177 | Hyundai | |
| VLCC | Ticen Ocean | - | PAN | 1991 | SH | 284 497 | Hyundai | |
| VLCC | Titan Orion | - | SING | 1992 | SH | 284 480 | Hyundai | Open |
| VLCC | Titan Aries | - | LIB | 1993 | DS | 302 493 | Daewoo | Open |
| VLCC | Mayfair 1) | V.Ships UK | MI | 1995 | DH | 298 000 | Daewoo | Open |
| VLCC | Kensington 1) | V.Ships UK | MI | 1995 | DH | 298 000 | Daewoo | Open |
| VLCC | Titan Venus 1) | MI | 1995 | DH | 298 000 | Daewoo | ||
| VLCC | Hampstead | Thome | MI | 1996 | DH | 298 000 | Daewoo | Open |
| VLCC | Front Champion | ITM | BS | 1998 | DH | 311 286 | Hyundai | Open |
| VLCC | Front Century | ITM | MI | 1998 | DH | 311 189 | Hyundai | Open |
| VLCC | Front Vanguard | ITM | MI | 1998 | DH | 300 058 | Hitachi | Open |
| VLCC | Ulriken 2) | Seateam | BS | 1998 | DH | 309 996 | Samsung | |
| VLCC | Pioneer 2) | Seateam | IoM | 1999 | DH | 307 000 | Samsung | |
| VLCC | Front Crown 1) | BS | 1999 | DH | 311 176 | Hyundai | Open | |
| VLCC | Phoenix Voyager 2) | Chevron | BS | 1999 | DH | 308 500 | Samsung | |
| VLCC | Golden Victory | V. Ships UK | MI | 1999 | DH | 300 155 | Hitachi | Open |
| VLCC | Ocana | Shell | IoM | 1999 | DH | 300 144 | Hitachi | Open |
| VLCC | Front Opalia | ITM | MI | 1999 | DH | 302 193 | KHI | Open |
| VLCC | Front Circassia | V.Ships NO | MI | 1999 | DH | 306 009 | MHI | Open |
| VLCC | Front Chief 1) | BS | 1999 | DH | 311 224 | Hyundai | Open | |
| VLCC | Front Commander 1) | BS | 1999 | DH | 311 168 | Hyundai | Open | |
| VLCC | Ovatella | Shell | IoM | 1999 | DH | 300 133 | Hitachi | |
| VLCC | Front Scilla | ITM | MI | 2000 | DH | 302 561 | KHI | Open |
| VLCC | British Pride 2) | BP | IoM | 2000 | DH | 307 000 | Samsung | |
| VLCC | Front Tina 3) | V.Ships DE | LIB | 2000 | DH | 298 824 | KHI | Open |
| VLCC | British Purpose 2) | BP | IoM | 2000 | DH | 307 000 | Samsung | |
| VLCC | British Progress 2) | BP | IoM | 2000 | DH | 307 000 | Samsung | |
| VLCC | Front Commodore 3) | V.Ships DE | LIB | 2000 | DH | 298 620 | Hitachi | Open |
| VLCC | Oliva | Shell | IoM | 2001 | DH | 298 530 | Hitachi | Open |
| VLCC | Otina | Shell | IoM | 2002 | DH | 298 465 | Hitachi | Open |
| VLCC | Front Falcon | Thome | BS | 2002 | DH | 308 875 | Samsung | Open |
| VLCC | Front Serenade | Thome | LIB | 2002 | DH | 299 152 | Hitatchi | Open |
| VLCC | Front Page | Thome | LIB | 2002 | DH | 299 164 | Hitatchi | Open |
| VLCC | Ondina | Shell | LIB | 2002 | DH | 299 152 | Hitatchi | Open |
| VLCC | DHT Eagle | - | BS | 2002 | DH | 309 064 | Samsung | Open |
| VLCC | Front Energy | V.Ships NO | Cyprus | 2004 | DH | 305 318 | Hyundai | Open |
| VLCC | Onoba | Shell | Cyprus | 2004 | DH | 305 422 | Hyundai | Open |
| VLCC | Gulf Eyadah | - | PAN | 2006 | DH | 298 500 | Nantong | |
| VLCC | Front Endurance 1) | V.Ships NO | MI | 2009 | DH | 321 300 | Daewoo | |
| VLCC | Front Queen 1) | V.Ships UK | MI | 2009 | DH | 297 000 | SWS | |
| VLCC | Front Eminence 1) | V.Ships NO | MI | 2009 | DH | 321 300 | Daewoo | |
| VLCC | Front Kathrine 1) | V.Ships UK | MI | 2009 | DH | 297 000 | SWS | |
| VLCC | Front Cecilie 1) | Seateam | HK | 2010 | DH | 297 000 | SWS | |
| VLCC | Front Signe 1) | Seateam | HK | 2010 | DH | 297 000 | SWS |
1 = Vessels commercially managed by Frontline Management AS
2 = Vessels owned by Independent Tankers Corporation, a company wherein Frontline Ltd. has 83% ownership.
3 = Vessels financed through German KG's.
